Here is a table listing the density of elements of the periodic table. The values are for density around room temperature, except as noted. Elements are listed alphabetically. Keep in mind, density depends on temperature, pressure, and the allotrope (form) of the element, so true values may be a bit different. More of the heavier elements have not been synthesized in large enough amounts for experimental data to be taken, but predictions are available for these elements. All 118 elements are listed in this table.
Element Name | Density (g/cm3) |
Actinium | 10.07 |
Aluminum | 2.7 |
Americium | 12 |
Antimony | 6.697 |
Argon | 1.784 (at 0°C) |
Arsenic | 5.727 |
Astatine | 6.35 (predicted) |
Barium | 3.51 |
Berkelium | 14.78 |
Beryllium | 1.848 |
Bismuth | 9.78 |
Bohrium | 37.1 (predicted) |
Boron | 2.46 |
Bromine | 3.112 |
Cadmium | 8.65 |
Calcium | 1.55 |
Californium | 15.1 |
Carbon | 2.26 (for graphite) |
Cerium | 6.689 |
Cesium | 1.879 |
Chlorine | 3.214 (at 0°C) |
Chromium | 7.14 |
Cobalt | 8.9 |
Copernicium | 23.7 (predicted) |
Copper | 8.92 |
Curium | 13.51 |
Darmstadtium | 34.8 (predicted) |
Dubnium | 29.3 (predicted) |
Dysprosium | 8.551 |
Einsteinium | 8.84 |
Erbium | 9.066 |
Europium | 5.244 |
Fermium | 9.7 (predicted) |
Flerovium | 14 (predicted) |
Fluorine | 1.696 (at 0°C) |
Francium | 2.8 – 3.0 (extrapolated) |
Gadolinium | 7.901 |
Gallium | 5.904 |
Germanium | 5.323 |
Gold | 19.3 |
Hafnium | 13.31 |
Hassium | 41 (predicted) |
Helium | 0.1785 (at 0°C) |
Holmium | 8.795 |
Hydrogen | 0.0899 (at 0°C) |
Indium | 7.31 |
Iodine | 4.94 |
Iridium | 22.65 |
Iron | 7.874 |
Krypton | 3.75 (at 0°C) |
Lanthanum | 6.146 |
Lawencium | 15.6 – 16.6 (predicted) |
Lead | 11.34 |
Lithium | 0.535 |
Livermorium | 12.9 (predicted) |
Lutetium | 9.841 |
Magnesium | 1.738 |
Manganese | 7.47 |
Meitnerium | 37.4 (predicted) |
Mendelevium | 10.37 (predicted) |
Mercury | 13.534 |
Molybdenum | 10.28 |
Moscovium | 13.5 (predicted) |
Neodymium | 7.01 |
Neon | 0.9 (at 0°C) |
Neptunium | 20.45 |
Nickel | 8.908 |
Nihonium | 16 (predicted) |
Niobium | 8.57 |
Nitrogen | 1.251 (at 0°C) |
Nobelium | 9.94 (predicted) |
Oganesson | 4.9 – 5.1 (predicted) |
Osmium | 22.61 |
Oxygen | 1.429 (at 0°C) |
Palladium | 12.023 |
Phosphorus | 1.823 |
Platinum | 21.09 |
Plutonium | 19.816 |
Polonium | 9.196 |
Potassium | 0.856 |
Praseodymium | 6.64 |
Promethium | 7.264 |
Protactinium | 15.37 |
Radium | 5.5 |
Radon | 9.73 (at 0°C) |
Rhenium | 21.02 |
Rhodium | 12.45 |
Roentgenium | 28.7 (predicted) |
Rubidium | 1.532 |
Ruthenium | 12.37 |
Rutherfordium | 23.2 (predicted) |
Samarium | 7.353 |
Scandium | 2.985 |
Seaborgium | 35.0 (predicted) |
Selenium | 4.819 |
Silicon | 2.33 |
Silver | 10.49 |
Sodium | 0.968 |
Strontium | 2.63 |
Sulfur | 1.96 |
Tantalum | 16.65 |
Technetium | 11.5 |
Tellurium | 6.24 |
Tennessine | 7.1 – 7.3 (predicted) |
Terbium | 8.219 |
Thallium | 11.85 |
Thorium | 11.724 |
Thulium | 9.321 |
Tin | 7.31 |
Titanium | 4.507 |
Tungsten | 19.25 |
Uranium | 19.05 |
Vanadium | 6.11 |
Xenon | 5.9 (at 0°C) |
Ytterbium | 6.57 |
Yttrium | 4.472 |
Zinc | 7.14 |
Zirconium | 6.511 |
Most Dense Element and Least Dense Element
The element with the least density or lightest element is the gas hydrogen, with a density of 0.0899 g/cm3 The element with the highest density is usually cited as the metal osmium (22.61 g/cm3), although under certain circumstances iridium can have a higher density (22.65 g/cm3). Note some of the more recently synthesized elements may have higher densities, but this has not been confirmed yet.
References: International Union of Pure and Applied Chemistry and Wolfram Research, Inc.